The Best NVIDIA Graphics Card Price in Nepal: Latest Update 2023. A graphics card is the main computer component for gaming and for professional video editing.
Graphics Card
Are you searching for the best NVIDIA graphics card in Nepal? Then you have come to the right place. In this article, we will discuss the best graphics card according to your budget and requirements. After reading this article, we can select your best graphics card according to your requirements and budget.
We track everyday GPU prices on all the best graphics cards and the latest add-ons to our GPU benchmarks hierarchy. We scrape Daraz’s and Aliteq’s sales data to get details on what sort of prices people are paying for GPUs. Presently, the two most popular brands of graphics cards in Nepal are MSI and GIGABYTE. Therefore, in this blog, we are going to discuss the latest prices of MSI and Gigabyte graphics cards only.
There are two main types of graphics cards: integrated and discrete. Integrated graphics cards are built into the computer’s processor and are typically found in laptops and lower-end desktop computers. Discrete graphics cards, on the other hand, are standalone components that are installed in a dedicated slot on the motherboard. They offer higher performance and are typically found in mid-range to high-end desktop computers.
Why do I prefer a third-party graphics card?
Third-party cards from Asus, MSI, gigabytes, and Zotac are better than the Nvidia founders’ edition cards. The third-party cards have better cooling solutions, RGB features, better clock rates, overclocking and control software included in them, as well as better build quality than the Nvidia founders’ edition cards.
When choosing a graphics card, there are a few key factors to consider. One of the most important is the amount of memory, or VRAM, on the card. This determines how much data the card can process at once, which can affect the overall performance of the card. Other important factors include the clock speed of the GPU, the number of processing cores, and the type of memory used.
MSI graphics card vs. Gigabyte graphics card
A graphics card is a must, required for explicit gaming or professional video editing. With a high-end CPU and motherboard, you need a powerful graphics card to render graphics.
Let’s compare the latest graphics from two popular brands: Gigabyte RTX 3080 Ti Gaming OC and MSI GeForce RTX 3080 Ti Supreme, and let’s determine which one is better in performance.
The following are brief comparisons between the Gigabyte RTX 3080 Ti Gaming OC and the MSI GeForce RTX 3080 Ti Supreme:
- MSI GPU cards cost a little more than Gigabytes.
- Anyhow, having the same memory speed, bandwidth, and configuration, the MSI RTX 3080 Ti will give you a higher clock boost than the Gigabyte RTX 3080 Ti Gaming OC. MSI will provide you with 11% more boosted clock speed.
- The Gigabyte graphics card has one extra HDMI v2.1 port, whereas the MSI has only one. So, you can use more ports for multiple monitors in gigabytes.
- The TDP of MSI is 400W and the TDP of Gigabyte is 350W, whereas more thermal design power (TDP) means better performance, but it will cost you an extra electricity bill.
- The MSI card is bigger than Gigabyte’s GPU card because it has more RGB lighting compared to Gigabytes. The gigabyte card’s height is 129 mm, but MSI is 140 mm.
It’s up to you which one you should buy. If you want better performance while overclocking the GPU and more RBG lighting, then go for the MSI, and if you are tight on budget, then you can go for Gigabyte’s GPU. All the latest prices for graphics cards are mentioned below.
Graphics Card Price in Nepal
Graphics Card | Price |
---|---|
MSI GeForce GT 730 2GB | 7,500 |
MSI GeForce GTX 1050Ti 4GB | 27,000 |
MSI GeForce GTX 1660Ti 6GB | 44,000 |
MSI GeForce GTX 1660 SUPER 6GB | 42,000 |
MSI GeForce RTX 2060 6GB | 54,999 |
GIGABYTE GeForce RTX 3060 12GB | 71,000 |
MSI GeForce RTX 3060 12GB | 70,000 |
GIGABYTE GeForce RTX 3050 8GB | 59,999 |
GIGABYTE GeForce RTX 3070 8GB | 108,999 |
Gigabyte GeForce RTX 3060 Ti 8GB | 79,000 |
MSI GeForce RTX 3060Ti 8GB | 83,000 |
MSI GeForce RTX™ 3080Ti SUPRIM X 12G | 195,000 |
MSI GeForce RTX 3090 SUPRIM X 24GB | 270,000 |
MSI GeForce RTX™ 3080Ti GAMING X TRIO 12G | 180,000 |
MSI GeForce GT 730
Name/Brand/Architecture
Manufacturer: | MSI |
Model: | GeForce GT 730 |
Part number: | GeForce N730-1GD5 |
Based on: | NVIDIA GeForce GT 730 DDR3 128-bit |
Target market segment: | Desktop |
Die name: | GF 108 |
Architecture: | Fermi |
Fabrication process: | 40 nm |
Transistors: | 585 million |
Bus interface: | PCI-E 2.0 × 16 |
Frequency
Graphics clock: | 700 MHz |
Processor clock: | 1400 MHz |
Memory specifications
Memory size: | 1024 MB |
Memory type: | GDDR5 |
Memory clock: | 800 MHz |
Memory clock (effective): | 3200 MHz |
Memory interface width: | 128-bit |
Memory bandwidth: | 51.2 GB/s |
Cores/Texture
CUDA: | 2.1 |
CUDA cores: | 96 |
ROPs: | 4 |
Texture units: | 16 |
RAMDACs: | 400 MHz |
Performance
Pixel fill rate: | 2.8 Gigapixels/s |
Texture fill rate: | 11.2 Gigatexels/s |
Single precision compute power: | 268.8 GFLOPS |
MSI GeForce GTX 1050Ti
Name/Brand/Architecture
Manufacturer: | MSI |
Model: | GeForce GTX 1050 Ti |
Target market segment: | Desktop |
Die name: | GP107-400-A1 |
Architecture: | Pascal |
Fabrication process: | 14 nm |
Transistors: | 3.3 billion |
Bus interface: | PCI-E 3.0 x 16 |
Frequency
Base clock: | 1290 MHz |
GPU boost: | 3.0 |
Boost clock: | 1392 MHz |
Memory specifications
Memory size: | 4 GB |
Memory type: | GDDR5 |
Memory clock: | 1752 MHz |
Memory clock (effective): | 7008 MHz |
Memory interface width: | 128-bit |
Memory bandwidth: | 112.13 GB/s |
Cores/Texture
CUDA: | 6.1 |
CUDA cores: | 768 |
ROPs: | 32 |
Texture units: | 48 |
Performance
Pixel fill rate: | 44.54 Gigapixels/s |
Texture fill rate: | 66.82 Gigatexels/s |
Single precision compute power: | 2138.11 GFLOPS |
MSI GeForce GTX 1660 SUPER
Name/Brand/Architecture
Manufacturer: | MSI |
Model: | GeForce GTX 1660 Super GAMING |
Based on: | NVIDIA GeForce GTX 1660 Super |
Target market segment: | Desktop |
Die name: | TU116-300-A1 |
Architecture: | Turing |
Fabrication process: | 12 nm |
Transistors: | 6.6 billion |
Bus interface: | PCI-E 3.0 x 16 |
Frequency
Base clock: | 1500 MHz |
Boost clock: | 1785 MHz |
Memory specifications
Memory size: | 6 GB |
Memory type: | GDDR6 |
Memory clock: | 1750 MHz |
Memory clock (effective): | 14000 MHz |
Memory interface width: | 192-bit |
Memory bandwidth: | 336 GB/s |
Cores/Texture
CUDA: | 7.5 |
CUDA cores: | 1408 |
ROPs: | 48 |
Texture units: | 88 |
Performance
Pixel fill rate: | 85.68 Gigapixels/s |
Texture fill rate: | 157.08 Gigatexels/s |
Single precision compute power: | 5026.56 GFLOPS |
Double precision compute power: | 157.08 GFLOPS |
MSI GeForce RTX 2060
Name/Brand/Architecture
Manufacturer: | MSI |
Model: | GeForce RTX 2060 Gaming 6G |
Based on: | NVIDIA GeForce RTX 2060 |
Target market segment: | Desktop |
Architecture: | Turing |
Fabrication process: | 12 nm |
Transistors: | 10.8 billion |
Bus interface: | PCI-E 3.0 x 16 |
Frequency
Base clock: | 1365 MHz |
Boost clock: | 1680 MHz |
Memory specifications
Memory size: | 6 GB |
Memory type: | GDDR6 |
Memory clock: | 1750 MHz |
Memory clock (effective): | 14000 MHz |
Memory interface width: | 192-bit |
Memory bandwidth: | 336 GB/s |
L2 cache: | 3 MB |
Cores/Texture
CUDA: | 7.5 |
CUDA cores: | 1920 |
RT cores: | 30 |
Tensor cores: | 240 |
ROPs: | 48 |
Texture units: | 120 |
Performance
Pixel fill rate: | 80.64 Gigapixels/s |
Texture fill rate: | 201.6 Gigatexels/s |
Single precision compute power: | 6451.2 GFLOPS |
Double precision compute power: | 201.6 GFLOPS |
MSI GeForce RTX 3060
Name/Brand/Architecture
Manufacturer: | MSI |
Model: | GeForce RTX 3060 Ti |
Target market segment: | Desktop |
Architecture: | Ampere |
Fabrication process: | 8 nm |
Transistors: | 17.4 billion |
Bus interface: | PCI-E 4.0 x 16 |
Frequency
Base clock: | 1410 MHz |
Boost clock: | 1665 MHz |
Memory specifications
Memory size: | 8 GB |
Memory type: | GDDR6 |
Memory clock: | 1750 MHz |
Memory clock (effective): | 14 GHz |
Memory interface width: | 256-bit |
Memory bandwidth: | 448 GB/s |
L1 cache: | 128 KB per SM |
L2 cache: | 4 MB |
Cores/Texture
CUDA: | 8.6 |
CUDA cores: | 4864 |
RT cores: | 38 |
Tensor cores: | 152 |
ROPs: | 80 |
SM count: | 38 |
Texture units: | 152 |
Performance
Pixel fill rate: | 133.2 Gigapixels/s |
Texture fill rate: | 253.08 Gigatexels/s |
Single precision compute power: | 16.20 TFLOPS |
Double precision compute power: | 253.08 GFLOPS |
MSI GeForce RTX 3060Ti
Name/Brand/Architecture
Manufacturer: | MSI |
Model: | DUAL GeForce RTX 3060 Ti OC |
Part number: | DUAL-RTX3060TI-O8G |
Based on: | NVIDIA GeForce RTX 3060 Ti |
Target market segment: | Desktop |
Die name: | GA104-200-A1 |
Architecture: | Ampere |
Fabrication process: | 8 nm |
Transistors: | 17.4 billion |
Bus interface: | PCI-E 4.0 x 16 |
Frequency
Boost clock: | 1710 MHz |
BIOS 2 Boost clock: | 1740 MHz |
Memory specifications
Memory size: | 8 GB |
Memory type: | GDDR6 |
Memory clock: | 1750 MHz |
Memory clock (effective): | 14 GHz |
Memory interface width: | 256-bit |
Memory bandwidth: | 448 GB/s |
L1 cache: | 128 KB per SM |
L2 cache: | 4 MB |
Cores/Texture
CUDA: | 8.6 |
CUDA cores: | 4864 |
RT cores: | 38 |
Tensor cores: | 152 |
ROPs: | 80 |
SM count: | 38 |
Texture units: | 152 |
Performance
Pixel fill rate: | 136.8 / 139.2 Gigapixels/s |
Texture fill rate: | 259.92 / 264.48 Gigatexels/s |
Single precision compute power: | 16.63 TFLOPS |
Double precision compute power: | 259.92 GFLOPS |
BIOS 2 single precision compute power: | 16.93 TFLOPS |
BIOS 2 double precision compute power: | 264.48 GFLOPS |
GIGABYTE GeForce RTX 3070
Name/Brand/Architecture
Manufacturer: | GIGABYTE |
Model: | GeForce RTX 3070 |
Target market segment: | Desktop |
Architecture: | Ampere |
Fabrication process: | 8 nm |
Transistors: | 17.4 billion |
Bus interface: | PCI-E 4.0 x 16 |
Frequency
Base clock: | 1500 MHz |
Boost clock: | 1725 MHz |
Memory specifications
Memory size: | 10 GB |
Memory type: | GDDR6 |
Memory clock: | 1750 MHz |
Memory clock (effective): | 14 GHz |
Memory interface width: | 256-bit |
Memory bandwidth: | 448 GB/s |
L1 cache: | 128 KB per SM |
L2 cache: | 4 MB |
Cores/Texture
CUDA: | 8.5 |
CUDA cores: | 5888 |
RT cores: | 46 |
Tensor cores: | 184 |
ROPs: | 64 |
SM count: | 46 |
Texture units: | 184 |
Performance
Pixel fill rate: | 110.4 Gigapixels/s |
Texture fill rate: | 317.4 Gigatexels/s |
Single precision compute power: | 20.31 TFLOPS |
Double precision compute power: | 634.8 GFLOPS |
MSI GeForce RTX 3090 SUPRIM X
Name/Brand/Architecture
Manufacturer: | MSI |
Model: | GeForce RTX 3090 |
Target market segment: | Desktop |
Die name: | GA102-300-A1 |
Architecture: | Ampere |
Fabrication process: | 8 nm |
Transistors: | 28 billion |
Bus interface: | PCI-E 4.0 x 16 |
Frequency
Base clock: | 1395 MHz |
Boost clock: | 1695 MHz |
Memory specifications
Memory size: | 24 GB |
Memory type: | GDDR6X |
Memory clock: | 1219 MHz |
Memory clock (effective): | 19.5 GHz |
Memory interface width: | 384-bit |
Memory bandwidth: | 936.19 GB/s |
L1 cache: | 128 KB per SM |
L2 cache: | 6 MB |
Cores/Texture
CUDA: | 8.5 |
CUDA cores: | 10496 |
RT cores: | 82 |
Tensor cores: | 328 |
ROPs: | 112 |
SM count: | 82 |
Texture units: | 328 |
Performance
Pixel fill rate: | 189.84 Gigapixels/s |
Texture fill rate: | 555.96 Gigatexels/s |
Single precision compute power: | 35.58 TFLOPS |
Double precision compute power: | 1111.92 GFLOPS |
FAQ and Conclusion
It’s up to you which one you should buy. If you want better performance while overclocking the GPU and more RBG lighting, then go for the MSI graphics card.
There are a wide variety of graphics cards available on the market, ranging from low-end models suitable for basic tasks to high-end models that are capable of handling the most demanding applications. Some popular brands include NVIDIA, AMD, and Intel.
Overall, a graphics card is an essential component for any computer that is used for gaming, video editing, or other graphics-intensive tasks. It plays a vital role in rendering images and video on the screen and can greatly impact the overall performance of the computer.
What is the price of graphics card in Nepal?
The price of graphics cards in Nepal is dropping day by day. The most popular graphics card in Nepal is the GTX 1050Ti, and its price is NPR 27,000, which is budget-friendly compared to other cards.